| Player | Total | Time | Team 1 2 3 4 5 6 |
|---|---|---|---|
| 2 | 540 | Partizan | |
| 2 | 540 | Benfica | |
| 2 | 540 | CFR Cluj | |
| 2 | 544 | Roma | |
| 2 | 545 | Marseille | |
| 2 | 559 | Arsenal | |
| 2 | 600 | Valencia | |
| 2 | 605 | Bayern | |
| 2 | 613 | København | |
| 2 | 621 | Marseille | |
| 2 | 630 | Man. United | |
| 2 | 639 | Shakhtar Donetsk | |
| 2 | 660 | Shakhtar Donetsk | |
| 2 | 683 | Barcelona | |
| 2 | 696 | København | |
| 2 | 758 | Schalke | |
| 2 | 760 | Schalke | |
| 2 | 810 | Barcelona | |
| 2 | 841 | Shakhtar Donetsk | |
| 2 | 900 | Chelsea | |
| 1 | 10 | Spartak Moskva | |
| 1 | 27 | Man. United | |
| 1 | 41 | Lyon | |
| 1 | 77 | Barcelona | |
| 1 | 90 | Barcelona | |
| 1 | 90 | Schalke | |
| 1 | 91 | Panathinaikos | |
| 1 | 100 | Bayern | |
| 1 | 105 | Roma | |
| 1 | 122 | Man. United |
Tuesday, April 12, 2011
Goals scored
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment