Sat | 26/03/11 | Hungary | 0 - 4 | Netherlands | ||
Austria | 0 - 2 | Belgium | ||||
Serbia | 2 - 1 | Northern Ireland | ||||
Slovenia | 0 - 1 | Italy | ||||
Luxembourg | 0 - 2 | France | ||||
Spain | 2 - 1 | Czech Republic | ||||
Armenia | 0 - 0 | Russia | ||||
Wales | 0 - 2 | England | ||||
Bulgaria | 0 - 0 | Switzerland | ||||
Georgia | 1 - 0 | Croatia | ||||
Cyprus | 0 - 0 | Iceland | ||||
Israel | 2 - 1 | Latvia | ||||
Bosnia-Herzegovina | 2 - 1 | Romania | ||||
Sun | 27/03/11 | Albania | 1 - 0 | Belarus | ||
Germany | 4 - 0 | Kazakhstan | ||||
Andorra | 0 - 1 | Slovakia | ||||
Norway | 1 - 1 | Denmark | ||||
Malta | 0 - 1 | Greece | ||||
Ireland Republic | 2 - 1 | Macedonia FYR | ||||
Tue | 29/03/11 | Czech Republic | 20 : 30 | Liechtenstein | ||
Israel | 21 : 05 | Georgia | ||||
Sweden | 22 : 00 | Moldova | ||||
Turkey | 22 : 30 | Austria | ||||
Romania | 22 : 45 | Luxembourg | ||||
Netherlands | 23 : 30 | Hungary | ||||
Estonia | 23 : 30 | Serbia | ||||
Lithuania | 23 : 45 | Spain | ||||
Belgium | 23 : 45 | Azerbaijan | ||||
Northern Ireland | 23 : 45 | Slovenia |
Total Pageviews
60767
Sunday, March 27, 2011
Euro 2012 qualifying
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment