Top Recent Transfers - Highest Transfer Fees of all time
| Player's Name | Pos. | From Club | To Club | Fee | Year |
| Cristiano Ronaldo (Por) | WG | Manchester United (Eng) | Real Madrid (Spa) | £80m | 2009 |
| Kaka (Bra) | MF | AC Milan (Ita) | Real Madrid (Spa) | £56m | 2009 |
| Fernando Torres (Spa) | ST | Liverpool (Eng) | Chelsea (Eng) | £50m | 2011 |
| Zinedine Zidane (Fra) | AM | Juventus (Ita) | Real Madrid (Spa) | £45.62m | 2001 |
| Zlatan Ibrahimovic (Swe) | ST | Inter Milan (Ita) | Barcelona (Spa) | £39.76m | 2009 |
| Luis Figo (Por) | RW | Barcelona (Spa) | Real Madrid (Spa) | £37m | 2000 |
| Hernan Crespo (Arg) | ST | Parma (Ita) | Lazio (Ita) | £35.5m | 2000 |
| Andy Carroll (Eng) | ST | Newcastle United (Eng) | Liverpool (Eng) | £35m | 2011 |
| David Villa (Spa) | ST | Valencia (Spa) | Barcelona (Spa) | £34.81m | 2010 |
| Gianluigi Buffon (Ita) | GK | Parma (Ita) | Juventus (Ita) | £32.6m | 2001 |
| Christian Vieri (Ita) | ST | Lazio (Ita) | Inter Milan (Ita) | £32m | 1999 |
| Dimitar Berbatov (Bul) | ST | Tottenham Hotspur (Eng) | Manchester United (Eng) | £30.75m | 2008 |
| Andriy Shevchenko (Ukr) | ST | AC Milan (Ita) | Chelsea (Eng) | £30m | 2006 |
| Karim Benzema (Fra) | ST | Lyon (Fra) | Real Madrid (Spa) | £29.76m | 2009 |
| Rio Ferdinand (Eng) | CD | Leeds United (Eng) | Manchester United (Eng) | £29.1m | 2002 |
| Gaizka Mendieta (Spa) | MF | Valencia (Spa) | Lazio (Ita) | £29m | 2001 |
| Ronaldo (Bra) | ST | Inter Milan (Ita) | Real Madrid (Spa) | £28.49m | 2002 |
| Juan Veron (Arg) | AM | Lazio (Ita) | Manchester United (Eng) | £28.1m | 2001 |
| Rui Costa (Por) | AM | Fiorentina EXTINCT (Ita) | AC Milan (Ita) | £28m | 2001 |
| Yaya Toure (IvC) | DM | Barcelona (Spa) | Manchester City (Eng) | £27.5m | 2010 |
| Xabi Alonso (Spa) | CM | Liverpool (Eng) | Real Madrid (Spa) | £27.2m | 2009 |
| Edin Dzeko (Bos) | ST | VfL Wolfsburg (Ger) | Manchester City (Eng) | £27m | 2011 |
| Mario Gomez (Ger) | ST | VfB Stuttgart (Ger) | Bayern Munchen (Ger) | £26.42m | 2009 |
| Pavel Nedved (Cze) | CM | Lazio (Ita) | Juventus (Ita) | £25.5m | 2001 |
| Carlos Tevez (Arg) | ST | Manchester United (Eng) | Manchester City (Eng) | £25.5m | 2009 |
No comments:
Post a Comment