Second Stage - Group Stage - Groups - Top Scorer
Match | Date - Time | Venue | Results | ||||
---|---|---|---|---|---|---|---|
37 | 29/06 13:00 | Torreon | ![]() | Uzbekistan | 4 - 0 | Australia | ![]() |
38 | 29/06 13:00 | Guadalajara | ![]() | Brazil | 2 - 0 | Ecuador | ![]() |
39 | 29/06 16:00 | Morelia | ![]() | Congo | 1 - 2 | Uruguay | ![]() |
40 | 29/06 16:00 | Monterrey | ![]() | Japan | 6 - 0 | New Zealand | ![]() |
41 | 30/06 13:00 | Queretaro | ![]() | Germany | 4 - 0 | USA | ![]() |
42 | 30/06 13:00 | Pachuca | ![]() | England | P 1 - 1 | Argentina | ![]() |
43 | 30/06 16:00 | Queretaro | ![]() | France | 3 - 2 | Côte d'Ivoire | ![]() |
44 | 30/06 16:00 | Pachuca | ![]() | Mexico | 2 - 0 | Panama | ![]() |
Match | Date - Time | Venue | Results | ||||
---|---|---|---|---|---|---|---|
45 | 03/07 13:00 | Monterrey | Uruguay | 2 - 0 | Uzbekistan | ||
46 | 03/07 16:00 | Queretaro | Japan | 2 - 3 | Brazil | ||
47 | 04/07 13:00 | Morelia | Germany | 3 - 2 | England | ||
48 | 04/07 16:00 | Pachuca | France | 1 - 2 | Mexico |
Match | Date - Time | Venue | Results | ||||
---|---|---|---|---|---|---|---|
49 | 07/07 13:00 | Guadalajara | Uruguay | 3 - 0 | Brazil | ||
50 | 07/07 16:00 | Torreon | Germany | 2 - 3 | Mexico |
Match | Date - Time | Venue | Results | ||||
---|---|---|---|---|---|---|---|
51 | 10/07 13:00 | Mexico City | Brazil | - | Germany |
Match | Date - Time | Venue | Results | ||||
---|---|---|---|---|---|---|---|
52 | 10/07 16:00 | Mexico City | Uruguay | - | Mexico |
No comments:
Post a Comment