Player/Club | Age | Nat. | Position | from | to | Season | Transfer fee | |||
---|---|---|---|---|---|---|---|---|---|---|
| 26 | Striker | Manchester United | Real Madrid CF | 09/10 | 82.720.000 £ 94.000.000 € | ||||
| 39 | | Midfield | Juventus FC | Real Madrid CF | 01/02 | 64.680.000 £ 73.500.000 € | |||
| 29 | | Striker | Inter Milan | FC Barcelona | 09/10 | 61.160.000 £ 69.500.000 € | |||
| 29 | | Midfield | AC Milan | Real Madrid CF | 09/10 | 57.200.000 £ 65.000.000 € | |||
| 38 | Midfield | FC Barcelona | Real Madrid CF | 00/01 | 52.800.000 £ 60.000.000 € | ||||
| 27 | Striker | Liverpool FC | Chelsea FC | 10/11 | 51.480.000 £ 58.500.000 € | ||||
| 36 | | Striker | Parma FC | Lazio Rom | 00/01 | 48.400.000 £ 55.000.000 € | |||
| 33 | Goalkeeper | Parma FC | Juventus FC | 01/02 | 47.696.000 £ 54.200.000 € | ||||
| 37 | Midfield | Valencia CF | Lazio Rom | 01/02 | 42.240.000 £ 48.000.000 € | ||||
| 34 | Striker | AC Milan | Chelsea FC | 06/07 | 40.480.000 £ 46.000.000 € | ||||
| 32 | Defence | Leeds United | Manchester United | 02/03 | 40.480.000 £ 46.000.000 € | ||||
| 37 | | Striker | Lazio Rom | Inter Milan | 99/00 | 39.600.000 £ 45.000.000 € | |||
| 34 | | Striker | Inter Milan | Real Madrid CF | 02/03 | 39.600.000 £ 45.000.000 € | |||
| 27 | | Striker | Real Madrid CF | Manchester City | 08/09 | 37.840.000 £ 43.000.000 € | |||
| 36 | Midfield | Lazio Rom | Manchester United | 01/02 | 37.488.000 £ 42.600.000 € | ||||
| 39 | Midfield | AC Fiorentina | AC Milan | 01/02 | 36.960.000 £ 42.000.000 € | ||||
| 28 | | Defence | Sevilla FC | FC Barcelona | 08/09 | 36.520.000 £ 41.500.000 € | |||
| 38 | Midfield | Lazio Rom | Juventus FC | 01/02 | 36.256.000 £ 41.200.000 € | ||||
| 22 | Striker | Newcastle United | Liverpool FC | 10/11 | 36.080.000 £ 41.000.000 € | ||||
| 29 | Striker | Valencia CF | FC Barcelona | 10/11 | 35.200.000 £ 40.000.000 € | ||||
| 38 | Striker | Arsenal FC | FC Barcelona | 00/01 | 35.200.000 £ 40.000.000 € | ||||
| 30 | Striker | Tottenham Hotspur | Manchester United | 08/09 | 33.440.000 £ 38.000.000 € | ||||
| 27 | Striker | Atlético de Madrid | Liverpool FC | 07/08 | 33.440.000 £ 38.000.000 € | ||||
| 28 | | Midfield | Olympique Lyon | Chelsea FC | 05/06 | 33.440.000 £ 38.000.000 € | |||
| 36 | Midfield | Manchester United | Real Madrid CF | 03/04 | 33.000.000 £ 37.500.000 € |
Friday, July 1, 2011
Transfer Zone
Record Transfers - Barclay Premier League - Serie A - La Liga - Top Market Values
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment