# | Nat. | Name / Club | Age | Market value | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lionel Messi FC Barcelona, Striker | 24 | 88.000.000 £ 100.000.000 € | |||||||||||
2 | Cristiano Ronaldo Real Madrid CF, Striker | 26 | 79.200.000 £ 90.000.000 € | |||||||||||
3 | Andrés Iniesta FC Barcelona, Midfield | 27 | 52.800.000 £ 60.000.000 € | |||||||||||
4 | Cesc Fàbregas Arsenal FC, Midfield | 24 | 48.400.000 £ 55.000.000 € | |||||||||||
5 | Wayne Rooney Manchester United, Striker | 25 | 45.760.000 £ 52.000.000 € | |||||||||||
6 | David Villa FC Barcelona, Striker | 29 | 44.000.000 £ 50.000.000 € | |||||||||||
7 | Xavi FC Barcelona, Midfield | 31 | 44.000.000 £ 50.000.000 € | |||||||||||
8 | Fernando Torres Chelsea FC, Striker | 27 | 40.480.000 £ 46.000.000 € | |||||||||||
9 | Samuel Eto'o Inter Milan, Striker | 30 | 36.960.000 £ 42.000.000 € | |||||||||||
10 | Wesley Sneijder Inter Milan, Midfield | 27 | 35.200.000 £ 40.000.000 € | |||||||||||
11 | Arjen Robben FC Bayern Munich , Midfield | 27 | 35.200.000 £ 40.000.000 € | |||||||||||
12 | Gonzalo Higuaín Real Madrid CF, Striker | 23 | 33.440.000 £ 38.000.000 € | |||||||||||
13 | Franck Ribéry FC Bayern Munich , Midfield | 28 | 33.440.000 £ 38.000.000 € | |||||||||||
14 | Gerard Piqué FC Barcelona, Defence | 24 | 33.440.000 £ 38.000.000 € | |||||||||||
15 | Carlos Tévez Manchester City, Striker | 27 | 33.440.000 £ 38.000.000 € | |||||||||||
16 | Nemanja Vidic Manchester United, Defence | 29 | 32.560.000 £ 37.000.000 € | |||||||||||
17 | Kun Agüero Atlético de Madrid, Striker | 23 | 31.680.000 £ 36.000.000 € | |||||||||||
18 | Michaël Essien Chelsea FC, Midfield | 28 | 31.680.000 £ 36.000.000 € | |||||||||||
19 | Steven Gerrard Liverpool FC, Midfield | 31 | 31.680.000 £ 36.000.000 € | |||||||||||
20 | Dani Alves FC Barcelona, Defence | 28 | 30.800.000 £ 35.000.000 € | |||||||||||
21 | Xabi Alonso Real Madrid CF, Midfield | 29 | 30.800.000 £ 35.000.000 € | |||||||||||
22 | Mario Gomez FC Bayern Munich , Striker | 25 | 30.800.000 £ 35.000.000 € | |||||||||||
23 | Iker Casillas Real Madrid CF, Goalkeeper | 30 | 30.800.000 £ 35.000.000 € | |||||||||||
24 | Zlatan Ibrahimovic AC Milan, Striker | 29 | 30.800.000 £ 35.000.000 € | |||||||||||
25 | Bastian Schweinsteiger FC Bayern Munich , Midfield | 26 | 30.800.000 £ 35.000.000 € |
|
No comments:
Post a Comment